<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EOS Directory Software Projects</title>
		<link>http://eos.osbf.eu/</link>
		<description>Latest EOS Directory Software Projects</description>
		<language>en-en</language>
		<generator>EOS Directory</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>2011 EOS Directory</copyright>
		<managingEditor>info@eosdirectory.com (EOS Directory)</managingEditor>
		<webMaster>info@eosdirectory.com (EOS Directory)</webMaster>
		<atom:link href="http://eos.osbf.eu/software-directory/rss.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>EOS Directory Software Projects</title>
			<url>http://eos.osbf.eu/typo3conf/ext/t3blog/icons/rss.png</url>
			<link>http://eos.osbf.eu/</link>
			<description>Latest EOS Directory Software Projects</description>
		</image>
		<item>
				<title>Akka</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/akka/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/akka/</guid>
				<category>Frameworks </category>
				<pubDate>Tue, 08 May 2012 12:25:23 +0200</pubDate>
				<description>&lt;p&gt;Akka is a framework for developing highly scalable,&amp;nbsp;concurrent, fault-tolerant&amp;nbsp;Scala and Java&amp;nbsp;applications. The framework itself is mostly written in Scala. It is based on the&amp;nbsp;Actor Model.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Open Build Service</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/open-build-service/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/open-build-service/</guid>
				<category>Components for Application Development Development and Test Environments </category>
				<pubDate>Sat, 05 May 2012 10:10:06 +0200</pubDate>
				<description>&lt;p&gt;Open Build System (previously known as OpenSUSE Build Service) is a system which automates the process of building, managing and distributing of software packages for a range of Linux distributions from source code. The tool can also be used to create software appliances.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Scientific Linux</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/scientific-linux/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/scientific-linux/</guid>
				<category>Operating Systems (Server &amp; Client) </category>
				<pubDate>Thu, 26 Apr 2012 17:32:17 +0200</pubDate>
				<description>&lt;p&gt;Just like CentOS and Oracle's Unbreakable Linux, Scientific Linux is a Red Hat Enterprise Linux&amp;nbsp;clone, designed to be fully compatible with RHEL. The Linux distribution is developed mainly by Fermilab and CERN as well as various other academic institutions. Support is available through a very active community.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Tungsten Replicator</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/tungsten-replicator/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/tungsten-replicator/</guid>
				<category>Databases and File Systems </category>
				<pubDate>Wed, 18 Apr 2012 16:28:54 +0200</pubDate>
				<description>&lt;p&gt;Tungsten Replicator is a&amp;nbsp;data replication engine for MySQL which is able to&amp;nbsp;replace MySQL's native replication. It provides&amp;nbsp;features such as&amp;nbsp;global transaction IDs (allowing for&amp;nbsp;seamless failover),&amp;nbsp;flexible transaction filtering, extensible transaction metadata, sharding, multiple replication services per process and&amp;nbsp;heterogeneous replication from MySQL to other database systems such as Oracle, MariaDB, MongoDB and PostgreSQL. The project is supported by Continuent, which also offers an Enterprise version. The&amp;nbsp;source code can be found&amp;nbsp;on Google Code:&amp;nbsp;&lt;a href=&quot;http://code.google.com/p/tungsten-replicator&quot; title=&quot;Opens external link in new window&quot; target=&quot;_blank&quot; class=&quot;external-link-new-window&quot; &gt;http://code.google.com/p/tungsten-replicator&lt;/a&gt;.&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</description>
			</item>
	<item>
				<title>OpenStack</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/openstack/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/openstack/</guid>
				<category>Cloud-Computing </category>
				<pubDate>Tue, 17 Apr 2012 16:07:48 +0200</pubDate>
				<description>&lt;div&gt;&lt;p&gt;OpenStack is an&amp;nbsp;IaaS (&amp;nbsp;Infrastructure as a Service)&amp;nbsp;cloud computing project originally developed by&amp;nbsp;Rackspace and NASA, its&amp;nbsp;APIs being&amp;nbsp;compatible with Amazon EC2 and Amazon S3.&amp;nbsp;Development is to be continued under the umbrella of the newly founded OpenStack Foundation. Currently, a large number of companies, among them AMD, IBM, Intel, Red Hat, SuSE, Canonical and Cisco,&amp;nbsp;are already participating in the project.&lt;/p&gt;&lt;/div&gt;</description>
			</item>
	<item>
				<title>Tine 2.0</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/-e3c57a7c03/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/-e3c57a7c03/</guid>
				<category>CRM, ERP and E-Commerce Collaboration/ Groupware/ Communication </category>
				<pubDate>Wed, 14 Mar 2012 14:24:27 +0100</pubDate>
				<description>&lt;p&gt;The Tine 2.0 suite combines classic&amp;nbsp;e-mail, address book and calendaring&amp;nbsp;groupware features&amp;nbsp;with&amp;nbsp;CRM and time tracking&amp;nbsp;functionality. It is mostly written in PHP and uses MySQL as a database&amp;nbsp;backend. All functions are available through the browser.&amp;nbsp;Tine 2.0 is backed by German company Metaways Infosystems, which offers commercial support for the software.&lt;/p&gt;</description>
			</item>
	<item>
				<title>KNIME</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/knime/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/knime/</guid>
				<category>Analytics, Reporting and Data Warehousing ETL, Data Management and Transformation </category>
				<pubDate>Tue, 13 Mar 2012 15:43:55 +0100</pubDate>
				<description>&lt;p&gt;KNIME (Konstanz Information Miner) is a comprehensive platform for data integration, data processing and data analysis, developed by the University of Konstanz in Germany. The suite integrates several other open source tools such as WEKA algorithms for machine learning, the statistics package R and JFreeChart.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;KNIME comes in several editions, the high-end packages providing enterprise features including user authentication, remote execution, scheduling, SOA integration and cluster based parallel execution. KNIME is used by professionals in both industry and academia in over 60 countries. The software is licensed under modified version of GPLv3, allowing for proprietary extensions.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Opsview</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/opsview/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/opsview/</guid>
				<category>System Management and Operations </category>
				<pubDate>Tue, 13 Mar 2012 14:48:51 +0100</pubDate>
				<description>&lt;p&gt;Opsview is an IT infrastructure and network&amp;nbsp;monitoring solution developed by UK company Opsview (formerly:&amp;nbsp;Opsera). The software is based on Nagios and other open source packages&amp;nbsp;such as&amp;nbsp;Net-SNMP,&amp;nbsp;RRDtool&amp;nbsp;and the Jaspersoft reporting tools. Opsview will monitor distributed networks as well as cloud based applications and services. It also&amp;nbsp;integrates its own&amp;nbsp;data warehousing solution&amp;nbsp;(ODW) for storing historical monitoring&amp;nbsp;data.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Opsview is available in two versions – Opsview Community and Opsview Enterprise –&amp;nbsp;&amp;nbsp;both of which are licensed under the GPL. Opsview Enterprise offers subscription based support as well as enhanced functionality in the form of &lt;a href=&quot;http://www.opsview.com/products/enterprise-modules&quot; title=&quot;Opens external link in new window&quot; target=&quot;_blank&quot; class=&quot;external-link-new-window&quot; &gt;Enterprise Modules&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Opa</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/opa/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/opa/</guid>
				<category>Frameworks Cloud-Computing </category>
				<pubDate>Mon, 12 Mar 2012 12:00:13 +0100</pubDate>
				<description>&lt;p&gt;Opa is a web development platform for building distributed web services and applications. It features an event-driven model and provides a complete development stack, including web server, database engine and distribution libraries. These are tied together by Opa's own – newly developed – programming language with a syntax that bears similarity to Javascript and C. It is used for both server-side and client-side code. Per default, Opa works with its own internal database but it also supports MongoDB and CouchDB.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			</item>
	<item>
				<title>Neo4j</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/neo4j/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/neo4j/</guid>
				<category>Databases and File Systems </category>
				<pubDate>Wed, 29 Feb 2012 17:16:49 +0100</pubDate>
				<description>&lt;p&gt;Neo4j is a fully transactional, high-performance graph database (NoSQL), written in Java. It specializes in representing relationships between entities, offering good scalability. It has native bindings for Ruby, Python, Scala, Clojure and Groovy.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The software comes in three editions with the Community Edition being licenced under the GPLv3. The Advanced Edition, which adds advanced monitoring features and the Enterprise Edition which brings online backup and HA clustering to Neo4j are both available under the AGPLv3 as well as under a commercial license. Prebuild binaries can be downloaded for Windows, Mac and Linux.&lt;/p&gt;</description>
			</item>
	<item>
				<title>ODABA</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/odaba/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/odaba/</guid>
				<category>Databases and File Systems </category>
				<pubDate>Wed, 22 Feb 2012 21:34:03 +0100</pubDate>
				<description>&lt;p&gt;ODABA is a terminology-oriented database management system, developed by the German company &lt;em&gt;run Software-Werkstatt GmbH&lt;/em&gt;. It supports the conceptual requirements of the ODMG 3.0 standards for object-oriented databases. The software comes with a range of tools, a GUI framework, C++ as well as .NET APIs and its own object-oriented scripting language called OSI.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>Scala</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/scala/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/scala/</guid>
				<category>Programming Languages </category>
				<pubDate>Wed, 22 Feb 2012 12:28:06 +0100</pubDate>
				<description>&lt;p&gt;Scala is a hybrid programming language, integrating features of both  object-oriented and functional languages. Development was started in 2001 at the École Polytechnique Fédérale de Lausanne in Switzerland. Scala applications are byte code compatible with Java and will run on the Java VM, allowing developers to make use of existing Java code and libraries.  &lt;/p&gt;</description>
			</item>
	<item>
				<title>Helium V</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/helium-v/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/helium-v/</guid>
				<category>CRM, ERP and E-Commerce </category>
				<pubDate>Fri, 17 Feb 2012 14:41:53 +0100</pubDate>
				<description>&lt;p&gt;Helium V is an J2EE -based ERP system for small and medium sized businesses, covering business processes such as purchasing, capacity and production planning, procurement, manufacturing, time tracking and accounting. The software is developed by Austrian company &lt;em&gt;Helium V IT-Solutions&lt;/em&gt; in cooperation with two universities (one in Austria, one in Germany). The system is written in Java, using JBoss as an application server. While Helium V defaults to PostgreSQL as the database backend it is also possible to use either MS-SQL or Oracle.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;
&lt;p&gt;Helium V is distributed under a dual-licensing model: The community version is freely available under the AGPL and can be downloaded at &lt;a href=&quot;http://heliumv.org&quot; target=&quot;_blank&quot; &gt;heliumv.org&lt;/a&gt;. The commercial edition comes with professional support. The software currently supports English and German and is fully Unicode-compliant.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>Talend Open Studio for MDM</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/talend-open-studio-for-mdm/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/talend-open-studio-for-mdm/</guid>
				<category>ETL, Data Management and Transformation </category>
				<pubDate>Fri, 27 Jan 2012 16:20:05 +0100</pubDate>
				<description>&lt;p&gt;Talend Open Studio for MDM is a tool for managing a company's master data such as product, employee or customer data, ensuring company-wide consistency.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Talend uses the dual licensing model, distributing the software both  under the GPL and as a commercial subscription based offering. The  commercial package is called Talend Enterprise MDM.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Talend Open Studio for Data Quality</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/talend-open-studio-for-data-quality/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/talend-open-studio-for-data-quality/</guid>
				<category>ETL, Data Management and Transformation </category>
				<pubDate>Thu, 26 Jan 2012 15:24:31 +0100</pubDate>
				<description>&lt;p&gt;Talend Open Studio for Data Quality (formerly called &amp;quot;Talend Open Profiler&amp;quot;) allows for  assessing the quality of data sources such as databases. The software will analyze the data and compare it to a range of metrics and other indicators, thus enabling managers to decide what steps to take regarding data cleansing and data integration.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Talend uses the dual licensing model, distributing the software both  under the GPL and as a commercial subscription based offering. The commercial version of the software, proving enterprise support, is called &amp;quot;Talend Enterprise Data Quality&amp;quot;.&lt;/p&gt;</description>
			</item>
	<item>
				<title>HBase</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/hbase/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/hbase/</guid>
				<category>Databases and File Systems </category>
				<pubDate>Wed, 25 Jan 2012 15:52:57 +0100</pubDate>
				<description>&lt;p&gt;HBase is a&amp;nbsp;distributed column-oriented database, supporting structured data storage for large tables and modelled after Google's BigTable.  It is built on the Hadoop framework. Both Hadoop and HBase are Apache projects, written primarily in Java.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Node.js</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/nodejs/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/nodejs/</guid>
				<category>Components for Application Development Frameworks </category>
				<pubDate>Wed, 25 Jan 2012 15:28:22 +0100</pubDate>
				<description>&lt;p&gt;Node.js is a server-side Java Script framework and platform for building scalable network applications, most notably web servers. It is built on Chrome's JavaScript runtime, using an event-driven, non-blocking I/O model, providing good scalability.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Red Hat Enterprise Virtualization</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/red-hat-enterprise-virtualization/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/red-hat-enterprise-virtualization/</guid>
				<category>Virtualization </category>
				<pubDate>Tue, 24 Jan 2012 17:31:56 +0100</pubDate>
				<description>&lt;p&gt;Red Hat Enterprise Virtualization is Red Hat's virtualization platform for the enterprise, consisting of a KVM-based hypervisor which will host Linux and Windows systems and a Java-based management solution. The latter is hosted on RHEL 6 and runs on the JBoss Enterprise Application Platform, for which a runtime is included.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>CouchDB</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/couchdb/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/couchdb/</guid>
				<category>Databases and File Systems </category>
				<pubDate>Fri, 06 Jan 2012 15:27:34 +0100</pubDate>
				<description>&lt;p&gt;Apache CouchDB is a document-oriented distributed database server, accessible via a RESTful JSON API. It offers incremental replication with bi-directional  conflict detection and management. CouchDB features a table oriented reporting engine that  uses JavaScript as a query language. The software is mainly written in Erlang.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>Nginx</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/nginx/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/nginx/</guid>
				<category>Web Servers </category>
				<pubDate>Fri, 06 Jan 2012 11:27:20 +0100</pubDate>
				<description>&lt;p&gt;Nginx is an HTTP and reverse proxy server, as well as a mail proxy server (IMAP/POP3). As of January 2012, it is the second most used web server, after Apache. Among the large sites using Nginx (pronounced &amp;quot;engine-X&amp;quot;) are Facebook, Dropbox and WordPress.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Git</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/git/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/git/</guid>
				<category>Development and Test Environments </category>
				<pubDate>Tue, 13 Dec 2011 11:19:58 +0100</pubDate>
				<description>&lt;p&gt;Git is a distributed version control system featuring full revision tracking capabilities. It is used by several large open source projects, such as the Linux kernel, Eclipse, Debian and PostgreSQL.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Lx-Office</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/lx-office/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/lx-office/</guid>
				<category>CRM, ERP and E-Commerce </category>
				<pubDate>Tue, 06 Dec 2011 10:54:40 +0100</pubDate>
				<description>&lt;p&gt;Lx-Office is a web-based modular application for Resource Planning and Accounting (ERP), written in Perl. There is also a CRM component available, which is written in PHP. The software is a fork of SQL-Ledger and is developed independently since 2003. Lx-Office specifically meets German financial and tax regulations. &lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>KIX4OTRS</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/kix4otrs/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/kix4otrs/</guid>
				<category>Business Process and Workflow Management  </category>
				<pubDate>Wed, 30 Nov 2011 10:26:34 +0100</pubDate>
				<description>&lt;p&gt;KIX4OTRS (formerly Customer Information and Communication System, CiCS) is a service management module for OTRS for handling complaints, requests and service orders in Customer Service and IT Service Management. KIX4OTRS can be integrated with existing CRM, DMS, ERP, CMDB and PPS solutions.&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>LinOTP</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/linotp/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/linotp/</guid>
				<category>Identity &amp; Access Management </category>
				<pubDate>Tue, 29 Nov 2011 23:28:38 +0100</pubDate>
				<description>&lt;p&gt;LinOTP is an open and modular solution for strong two-factor authentication with One Time Passwords, supporting HMAC-OTP and  motp algorithms&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt; It can easily be integrated into existing web applications. The software is available both as an Enterprise Edition with commercial support and as a freely available Community Edition.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>OpenVPN</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/openvpn/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/openvpn/</guid>
				<category>Security </category>
				<pubDate>Tue, 29 Nov 2011 17:10:12 +0100</pubDate>
				<description>&lt;p&gt;OpenVPN is a robust VPN solution that makes use of the OpenSSL libraries to provide encryption functionality. On the transport layer, the tool will work with both TCP and UDP.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Tryton</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/tryton/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/tryton/</guid>
				<category>CRM, ERP and E-Commerce </category>
				<pubDate>Tue, 29 Nov 2011 16:06:24 +0100</pubDate>
				<description>&lt;p&gt; Tryton is a three-tier high-level general purpose application platform written in Python and using PostgreSQL as the database engine. It offers the following functionality: Accounting, Invoicing, Sales Management, Purchase Management, Analytic Accounting, Inventory Management.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The core of Tryton (also called Tryton kernel) provides the type of functionality commonly found in application frameworks: data persistence, extensive modularity, user management (authentication, fine grained control for data access, handling of concurrent access of resources), workflow and report engines, web services and internationalisation.&amp;nbsp; &lt;br /&gt; &lt;/p&gt;</description>
			</item>
	<item>
				<title>Redmine</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/redmine/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/redmine/</guid>
				<category>Collaboration/ Groupware/ Communication </category>
				<pubDate>Tue, 29 Nov 2011 12:34:40 +0100</pubDate>
				<description>&lt;p&gt;Redmine is a project management web application with role based access control, developed with the Ruby on Rails framework. It can be extended to include document management features, using the DMSF Plugin. The software will work with either MySQL5, PostgreSQL or SQLite as a database backend and has support for SVN, CVS, Mercurial, Bazaar, Darcs and Git. Redmine is a community project.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>ChiliProject</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/chiliproject/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/chiliproject/</guid>
				<category>Collaboration/ Groupware/ Communication </category>
				<pubDate>Tue, 29 Nov 2011 12:32:08 +0100</pubDate>
				<description>&lt;p&gt;ChiliProject is a web based project management system, mainly written in Ruby. It is a fork of Redmine, aiming to extend interoperability and to build a broader community. Just as Redmine, ChiliProject  with run with either MySQL5, PostgreSQL or SQLite as a database backend.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			</item>
	<item>
				<title>iTop</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/itop/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/itop/</guid>
				<category>Business Process and Workflow Management  System Management and Operations </category>
				<pubDate>Mon, 28 Nov 2011 09:55:29 +0100</pubDate>
				<description>&lt;p&gt;iTop (&amp;quot;IT Operational Portal&amp;quot;) is a modular, web-based Configuration Management Database (CMDB) with support for ITIL processes. The software consists of a helpdesk system, a self service portal and a document management tool.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;iTop&amp;nbsp;comes with modules for the following  ITIL v3 processes: &lt;em&gt;Incident Management, Problem Management, Change Management, &lt;/em&gt;as well as &lt;em&gt;Service Catalogue Management&lt;/em&gt; and &lt;em&gt;Request Fulfillment.&lt;/em&gt; iTop offers mass import tools and can be integrated with web services and other applications.&lt;/p&gt;</description>
			</item>
	<item>
				<title>Aloha Editor - HTML5 WYSIWYG editor</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/aloha-editor-html5-wysiwyg-editor/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/aloha-editor-html5-wysiwyg-editor/</guid>
				<category>Components for Application Development </category>
				<pubDate>Mon, 28 Nov 2011 09:43:23 +0100</pubDate>
				<description>&lt;p&gt;Aloha Editor is an HTML5 and JavaScript based WYSIWYG editor which makes it possible to edit text directly within its context in the browser (no iFrames). It will integrate in Content Management Systems and web applications such as Typo3, Drupal, Wordpress, Plone or Midgard. Based on jQuery the tool can easily be extended. A commercial license is available to companies wishing to integrate Aloha Editor in their proprietary offerings.&lt;/p&gt;</description>
			</item>
	<item>
				<title>todoyu</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/todoyu/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/todoyu/</guid>
				<category>Collaboration/ Groupware/ Communication </category>
				<pubDate>Mon, 28 Nov 2011 08:33:56 +0100</pubDate>
				<description>&lt;p&gt;todoyu is a web-based project and task management system. The core features are project handling and planning, time tracking, time sheets, resource management, calendar, customizable reporting, keeping track of communication and decisions, invoicing directly from tracked time and CRM. The system can be configured to allow clients to see the work done on their projects.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;todoyu is mainly written in Javascript and can be extended with additional modules. The tool is available  in 12&amp;nbsp;languages.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			</item>
	<item>
				<title>xtcModified eCommerce Shopsoftware</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/xtcmodified-ecommerce-shopsoftware/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/xtcmodified-ecommerce-shopsoftware/</guid>
				<category>CRM, ERP and E-Commerce </category>
				<pubDate>Sat, 26 Nov 2011 17:34:00 +0100</pubDate>
				<description>&lt;p&gt;xtcModified eCommerce Shopsoftware is a fork of xt:Commerce 3.0.4 SP2.1, the last GPL version of the now commercial/freeware shop system. xtcModified   is maintained and developed by an independent community. The application is compliant with the (German) legal regulations concerning e-commerce software. System requirements: Apache, MySQL and PHP.&lt;/p&gt;</description>
			</item>
	<item>
				<title>ILIAS</title>
				<author>info@eosdirectory.com (EOS Directory)</author>
				<link>http://eos.osbf.eu/software-directory/sw/Project/single/view/ilias/</link>
				<guid>http://eos.osbf.eu/software-directory/sw/Project/single/view/ilias/</guid>
				<category>Knowledge Management and eLearning </category>
				<pubDate>Sat, 26 Nov 2011 16:39:16 +0100</pubDate>
